Company Profile
As of June 26, 2025
Company name | Sun Messe Co., Ltd. |
---|---|
Established | May 10, 1935 |
Capital | 1,236,114,800 yen |
Annual Sales | 15.6 billion yen (for the fiscal year ending March 2025) |
President | Nobuyasu Tanaka |
Employees | 640 (for the fiscal year ending March 2025) *Not including contracted and part time employees staff |
Head Quarter | Ogaki, Tokyo |
Branches | Tokyo, Shinjuku, Osaka, Nagoya, Gifu, Kanazawa |
Sales Offices | Mie, Shiga, Shizuoka, Kyoto, Aichi/Gifu, Shizuoka |
Factories | Main Factory, Naka-Factory, Nishi-Factory |
Software Department | planning,design, photography |
Training Center | Amenity House Yoro |
Affiliates | Nippon Event Planning Co., Ltd. Sinc Inc. Sun Messe(ThaiIand)Co., Ltd. |
- Related Links